2025년 정부 지원 목록 확인
5년에 1회 받을 수 있는 정부지원 보청기,
최고급 보청기만을 사용합니다.
청각장애 정부지원 진행과정
STEP 1.
청력검사 - 이비인후과3회 방문(PTA2회, ABR1회)
STEP 2.
청각장애 신청 - 동사무소 장애등급결정서 발급
STEP 3.
보청기 착용 - 이비인후과 처방전 발급 -> 보청기 구매
STEP 4.
이비인후과 검수확인 진행 -> 국민건강보험공단 제출 -> 지급
정부지원 가능한 보청기 종류
(2025년 1월 17일 이후 기준)
포낙보청기 (스위스)
제품명 | 등급 | 형태 | 최대 출력/이득 | 정부고시(청각장애) | 후기적합관리비 | 소비자부담금 | |
일반 | 기초/차상위 | ||||||
SKY M | M70 | 귀걸이형 | M128/63 PR 130/66 SP 139/81 | 1,750,000 | 20만원 | 751,000 | 640,000 |
M50 | 1,350,000 | 351,000 | 240,000 | ||||
M30 | 1,200,000 | 201,000 | 90,000 | ||||
SKY L | L30 | 귀걸이형 | 1,250,000 | 251,000 | 140,000 | ||
Audeo P | P70 | 오픈형/충전형 | S 111/47 M 114/51 P 122/59 UP 132/71 | 1,300,000 | 301,000 | 190,000 | |
P50 | 1,150,000 | 151,000 | 40,000 | ||||
P30 | 980,000 | 98,000 | 0 | ||||
Audeo M | M70 | 오픈형/충전형 | S 111/47 M 114/51 P 122/59 UP 132/71 | 1,090,000 | 109,000 | 0 | |
M30 | 900,000 | 90,000 | |||||
Virto M | M70-312 | 귓속형 | 127/70 | 1,170,000 | 171,000 | 60,000 | |
M50-312 | 1,050,000 | 105,000 | 0 | ||||
M70-10 | 고막형 | 119/60 | 1,030,000 | 103,000 | |||
M50-10 | 830,000 | 83,000 | |||||
Virto B | B70-10 | 고막형 | 119/60 | 1,030,000 | 103,000 | 0 | |
B70-T | 900,000 | 90,000 | |||||
B50-10 | 870,000 | 57,000 | |||||
B50-312 | 귓속형 | 127/70 | 910,000 | 91,000 | |||
Naida | M70-SP | 귀걸이형 | 139-81 | 1,190,000 | 191,000 | 80,000 |
오티콘보청기 (덴마크)
제품명 | 등급 | 형태 | 최대 출력/이득 | 정부고시(청각장애) | 후기적합관리비 | 소비자부담금 | |
일반 | 기초/차상위 | ||||||
More 1 | miniRITE R | 오픈형/충전형 | 127/65 124/58 117/55 | 1,320,000 | 20만원 | 321,000 | 210,000 |
More 2 | miniRITE R | 오픈형/충전형 | 1,100,000 | 110,000 | 0 | ||
miniRITE T | 오픈형 | 1,090,000 | 109,000 | ||||
More 3 | miniRITE | 오픈형/충전형 | 1,010,000 | 101,000 | |||
miniRITE | 오픈형 | 1,000,000 | 100,000 | ||||
F400 | miniRITE R | 오픈형/충전형 | 127/65 124/58 117/55 | 1,090,000 | 109,000 | 0 | |
miniRITE T | 오픈형 | 1,080,000 | 108,000 | ||||
ITC | 귓속형 | 119/54 109/46 | 1,150,000 | 115,000 | 40,000 | ||
CIC /CIC P | 고막형 | 119/56 109/47 | 1,000,000 | 100,000 | 0 | ||
IIC / IIC P | 초소형 | 119/50 108/43 | 970,000 | 97,000 | |||
F300C | miniRITE | 충전식 | 127/64 123/57 117/55 | 1,200,000 | 201,000 | 90,000 | |
F300 | miniRITE | 오픈형/충전형 | 127/64 123/57 117/55 | 990,000 | 99,000 | 0 | |
ITC | 귓속형 | 119/54 109/46 | 1,020,000 | 102,000 | |||
CIC /CIC P | 고막형 | 119/56 109/47 | 990,000 | 99,000 | |||
F200 | miniRITE | 충전식 | 124/58 | 900,000 | 90,000 | 0 | |
PG30 C | BTE SP/UP | 귀걸이형 | 142/83 139/79 | 1,050,000 | 105,000 | 0 | |
PG30 | BTE SP/UP | 귀걸이형 | 142/83 139/79 | 1,000,000 | 100,000 | 0 | |
Ponto4 | 골전도 | 124 dB rel. | 4,200,000 | 3,201,000 | 3,090,000 |
시그니아 (독일 지멘스)
제품명 | 등급 | 형태 | 최대 출력/이득 | 정부고시(청각장애) | 후기적합관리비 | 소비자부담금 | |
일반 | 기초/차상위 | ||||||
Pure C&G | 7AX | 오픈형/충전형 | HP 131/75 P 122/65 M 119/60 S 110/46 | 1,320,000 | 20만원 | 321,000 | 210,000 |
5AX | 1,100,000 | 110,000 | 0 | ||||
3AX | 1,000,000 | 100,000 | |||||
스타일레토 | 7AX | 슬림형/충전형 | P 122/65 M 119/60 S 110/46 | 1,320,000 | 321,000 | 210000 | |
5AX | 1,090,000 | 109,000 | 0 | ||||
3AX | 1,000,000 | 100,000 | |||||
Pure PX | 7PX | 오픈형 | HP 130/75 P 124/70 M 119/60 S 108/45 | 1,150,000 | 151,000 | 40,000 | |
5PX | 920,000 | 92,000 | 0 | ||||
3PX | 900,000 | 90,000 | |||||
2PX | 690,000 | 69,000 | |||||
Insio Nx | 7Nx IIC | 초소형 | 124/50 118/50 113/50 | 1,090,000 | 109,000 | 0 | |
7Nx CIC | 고막형 | 1,090,000 | 109,000 | ||||
5Nx CIC | 1,000,000 | 100,000 | |||||
3Nx IIC | 초소형 | 970,000 | 97,000 | ||||
3Nx CIC | 고막형 | 970,000 | 97,000 | ||||
Insio PX | 7PX CIC | 고막형 | 124/65 | 1,090,000 | 109,000 | 0 | |
7PX ITC | 귓속형 | 1,150,000 | 151,000 | 40,000 | |||
5PX CIC | 고막형 | 980,000 | 98,000 | 0 | |||
5PX ITC | 귓속형 | ||||||
3PX CIC | 고막형 | 900,000 | 90,000 | ||||
3PX CIC | 귓속형 | 910,000 | 91,000 | ||||
2PX CIC | 고막형 | 750,000 | 75,000 | ||||
2PX ITC | 귓속형 | ||||||
1PX CIC | 고막형 | 560,000 | 56,000 | ||||
1PX ITC | 귓속형 | ||||||
Motion | SP 7px | 귀걸이형 | 140/82 | 1,090,000 | 109,000 | 0 | |
SP 3px | 950,000 | 95,000 | |||||
P 3px | 130/65 |
와이덱스 (덴마크)
제품명 | 등급 | 형태 | 최대 출력/이득 | 정부고시(청각장애) | 후기적합관리비 | 소비자부담금 | |
일반 | 기초/차상위 | ||||||
Magnify | MRR2D 440 | 오픈형/충전형 | HP 133/74 P 123/65 M 117/61 S 107/52 | 1,300,000 | 20만원 | 301,000 | 190,000 |
MRB2D 440 | 오픈형 | 1,300,000 | 301,000 | 190,000 | |||
M-CIC 440 | 고막형 | 1,090,000 | 109,000 | 0 | |||
M-CIC-M 440 | 초소형(IIC) | 1,070,000 | 107,000 | ||||
MRR2D 330 | 오픈형/충전형 | 1,090,000 | 109,000 | ||||
MRB2D 330 | 오픈형 | 1,090,000 | 109,000 | ||||
M-CIC 330 | 고막형 | 1,000,000 | 100,000 | ||||
M-CIC-M 330 | 초소형(IIC) | 950,000 | 95,000 | ||||
MRR2D 220 | 오픈형/충전형 | 1,020,000 | 102,000 | ||||
MRB2D 220 | 오픈형 | 980,000 | 98,000 | ||||
M-CIC 220 | 고막형 | 920,000 | 92,000 | ||||
M-XP 220 | 귓속형 | 990,000 | 99,000 | ||||
MRR2D 110 | 오픈형/충전형 | 920,000 | 92,000 | ||||
MRB2D 110 | 오픈형 | 850,000 | 85,000 | ||||
Evoke | E-FP 440 | 귀걸이형 | 135/75 | 1,090,000 | 109,000 | ||
E-FS 440 | 오픈형 | HP 133/74 P 123/65 M 117/61 S 107/52 | 1,090,000 | 109,000 | |||
E-FS 330 | 오픈형 | 950,000 | 95,000 | ||||
E-FS 220 | 오픈형 | 920,000 | 92,000 | ||||
E-FS 110 | 오픈형 | 750,000 | 75,000 |
벨톤보청기 (덴마크)
제품명 | 등급 | 형태 | 최대 출력/이득 | 정부고시(청각장애) | 후기적합관리비 | 소비자부담금 | |
일반 | 기초/차상위 | ||||||
Amaze17 | AMZ1763-DRWC | 오픈형 충전식 | 128/75 | 1,300,000 | 20만원 | 301,000 | 190,000 |
AMZ1764-DRW | 오픈형 | 115/50 | 1,320,000 | 321,000 | 210,000 | ||
AMZ17ITC-DW | 귓속형 | 119/50 | 1,180,000 | 181,000 | 70,000 | ||
AMZ17CIC-W | 고막형 | 1,090,000 | 109,000 | 0 | |||
Amaze9 | AMZ963-DRWC | 오픈형 충전식 | 128/75 | 1,150,000 | 151,000 | 40,000 | |
AMZ964-DRW | 오픈형 | 115/50 | |||||
AMZ9ITC-DW | 귓속형 | 119/50 | 1,090,000 | 109,000 | 0 | ||
AMZ9ITC-W | 1,000,000 | 100,000 | |||||
AMZ9CIC-W | 고막형 | 1,070,000 | 107,000 | ||||
Trust17 | TST1763-DRW | 오픈형 | 115/50 | 1,090,000 | 109,000 | 0 | |
TST17ITE-DW | 외이도형 | 119/50 | 1,150,000 | 151,000 | 40,000 | ||
TST17ITC-W | 귓속형 | 1,080,000 | 108,000 | 0 | |||
Boost Ultra | BBU1795-DWT | 귀걸이형 | 134/73 | 1,300,000 | 301,000 | 190,000 |
스타키보청기 (미국)
제품명 | 등급 | 형태 | 최대 출력/이득 | 정부고시(청각장애) | 후기적합관리비 | 소비자부담금 | |
일반 | 기초/차상위 | ||||||
Genesis AI 24 | RIC R | 충전식 | 107/42 117/50 120/60 125/68 | 1,320,000 | 20만원 | 321,000 | 210,000 |
ITC R | 귓속형 충전식 | 1,190,000 | 191,000 | 80,000 | |||
CIC NW | 고막형 | 1,090,000 | 109,000 | 0 | |||
IIC NW | 초소형 | 1,070,000 | 107,000 | ||||
Genesis AI 20 | RIC | 오픈형/충전식 | 107/42 117/50 120/60 125/68 | 1,080,000 | 108,000 | 0 | |
MRIC R | |||||||
ITC R | 귓속형 충전식 | 1,090,000 | 109,000 | ||||
CIC NW | 고막형 | 1,000,000 | 100,000 | ||||
IIC NW | 초소형 | 970,000 | 97,000 | ||||
Genesis AI 16 | RIC | 오픈형/충전식 | 107/42 117/50 120/60 125/68 | 980,000 | 98,000 | 0 | |
MRIC R | |||||||
ITC R | 귓속형 충전식 | 1,020,000 | 102,000 | ||||
CIC NW | 고막형 | 920,000 | 92,000 | ||||
IIC NW | 초소형 | 950,000 | 95,000 | ||||
Evolv AI 2400 | RIC | 오픈형/충전식 | 107/40 115/50 120/60 130/70 | 1,250,000 | 251,000 | 140,000 | |
ITC R | 귓속형 충전식 | 1,150,000 | 151,000 | 40,000 | |||
CIC | 고막형 | 1,090,000 | 109,000 | 0 | |||
CIC NW | 97,000 | 97,000 | |||||
IIC NW | 초소형 | ||||||
Evolv AI 2000 | RIC | 오픈형/충전식 | 107/40 115/50 120/60 130/70 | 1,080,000 | 108,000 | 0 | |
ITC R | 귓속형 충전식 | ||||||
CIC NW | 고막형 | 820,000 | 82,000 | ||||
IIC NW | 초소형 | ||||||
Evolv AI 1600 | RIC R | 충전식 | 107/42 117/50 120/60 130/70 | 950,000 | 95,000 | 0 | |
CIC NW | 고막형 | 750,000 | 75,000 | ||||
IIC NW | 초소형 | ||||||
Evolv AI 2400 | BTE 13 Power plus | 귀걸이형 | 130/70 | 1,140,000 | 65,000 | 0 |
기타
업체명 | 제품명 | 형태 | 가격(원) |
세기스타 | Aura L140M | 고막형 | 850,000 |
Aura L170L | 고막형 | 980,000 | |
Aura L173H | 귓속형 | 980,000 | |
대한보청기 | MAXO7 | 고막형 | 950,000 |
MAXO7P | 고막형 | 950,000 | |
MAXO7HP | 귓속형 | 950,000 | |
가나안보청기 | Sound HD | 귀걸이형 | 1,000,000 |
Jam HD 7 CIC | 고막형 | 1,050,000 | |
Jam HD 7 Canal | 귓속형 | 1,050,000 |
인정받은 브랜드와의 계약
We design and build digital products people enjoy using...
Hey! Recently we were working on a project for ..We design and build digital products people enjoy using...
We are a Creative Digital Agency based in Buenos Aires, Argentina. We take pride in designing and building...
A new project is an opportunity to create something unique.We are a Creative Digital Agency based in Buenos Aires, Argentina. We take pride in designing and building...
As an interdisciplinary agile team, our production process is flexible, collaborative, and adapts to each client’s needs
We look forward to working with you on your next projectAs an interdisciplinary agile team, our production process is flexible, collaborative, and adapts to each client’s needs
We are working on the UX/UI design for a large hotel owners and hospitality management company.
Style Tiles are always a good option to show work in progress!We are working on the UX/UI design for a large hotel owners and hospitality management company.
More shots with final designs coming soon.
You can check the attachment for a full view..More shots with final designs coming soon.
we streamline the process without having to make multiple mockups.
This is a proposal to add value to a crowdfunding listing pagewe streamline the process without having to make multiple mockups.
Style tiles serve as a flexible starting point that helps us easily communicate the essence of a visual brand for the web.
Clients easily understand themStyle tiles serve as a flexible starting point that helps us easily communicate the essence of a visual brand for the web.
We are working on an exciting project for a company in the investment business. Stay tuned!
we have a lot of fun during this phase.We are working on an exciting project for a company in the investment business. Stay tuned!
We design and build digital products people enjoy using...
Hey! Recently we were working on a project for ..We design and build digital products people enjoy using...
We are a Creative Digital Agency based in Buenos Aires, Argentina. We take pride in designing and building...
A new project is an opportunity to create something unique.We are a Creative Digital Agency based in Buenos Aires, Argentina. We take pride in designing and building...
As an interdisciplinary agile team, our production process is flexible, collaborative, and adapts to each client’s needs
We look forward to working with you on your next projectAs an interdisciplinary agile team, our production process is flexible, collaborative, and adapts to each client’s needs
We are working on the UX/UI design for a large hotel owners and hospitality management company.
Style Tiles are always a good option to show work in progress!We are working on the UX/UI design for a large hotel owners and hospitality management company.
More shots with final designs coming soon.
You can check the attachment for a full view..More shots with final designs coming soon.
we streamline the process without having to make multiple mockups.
This is a proposal to add value to a crowdfunding listing pagewe streamline the process without having to make multiple mockups.
Style tiles serve as a flexible starting point that helps us easily communicate the essence of a visual brand for the web.
Clients easily understand themStyle tiles serve as a flexible starting point that helps us easily communicate the essence of a visual brand for the web.
We are working on an exciting project for a company in the investment business. Stay tuned!
we have a lot of fun during this phase.We are working on an exciting project for a company in the investment business. Stay tuned!
We design and build digital products people enjoy using...
Hey! Recently we were working on a project for ..We design and build digital products people enjoy using...
We are a Creative Digital Agency based in Buenos Aires, Argentina. We take pride in designing and building...
A new project is an opportunity to create something unique.We are a Creative Digital Agency based in Buenos Aires, Argentina. We take pride in designing and building...
As an interdisciplinary agile team, our production process is flexible, collaborative, and adapts to each client’s needs
We look forward to working with you on your next projectAs an interdisciplinary agile team, our production process is flexible, collaborative, and adapts to each client’s needs
We are working on the UX/UI design for a large hotel owners and hospitality management company.
Style Tiles are always a good option to show work in progress!We are working on the UX/UI design for a large hotel owners and hospitality management company.
고가의 보청기를 일상생활에 접해볼 수 있는 서비스입니다.
부담을 드리지 않고, 다양한 종류, 고성능 보청기를 체험 가능합니다.
불편한 점에 대해 고객과 정보를 공유하여 만족을 극대화 시켜드립니다.